![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.9 84.6 1/26/12 29.6 1/4/12 222 95 0.28 1 21 1/27/12 NNE 30.17 74
2 69.8 82.8 2/4/12 55.2 2/1/12 5 32 0.09 1 22 2/4/12 E 30.12 80
---------------------------------------------------------------------------------------
TOT 62.3 84.6 1/26/12 29.6 1/4/12 227 127 0.37 1 22 2/4/12 NNE 30.16 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.9 81.5 12:58pm 55.2 6:49am 3 6 0.00 1 15 10:51am ESE 30.20 75
2 68.5 81.6 1:54pm 57.6 6:24am 2 5 0.00 1 12 3:43pm W 30.13 79
3 69.2 77.3 4:08pm 62.6 6:58am 0 5 0.00 1 12 12:54pm NNE 30.16 83
4 71.8 82.8 2:11pm 63.0 7:23am 0 7 0.00 2 22 11:39am E 30.11 78
5 71.7 81.5 1:45pm 63.2 6:53am 0 7 0.00 0 11 12:28pm ESE 30.04 80
6 69.8 81.1 12:37pm 64.0 7:30am 0 3 0.09 0 15 1:54pm NNE 30.03 86
---------------------------------------------------------------------------------------
TOT 69.8 82.8 2/4/12 55.2 2/1/12 5 32 0.09 1 22 2/4/12 E 30.12 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:14am 1/1/12 5 9:23am 1/1/12 22 Wind Speed 22 11:39am 2/4/12 0 12:00am 1/1/12 1 Wind Gust 22 11:39am 2/4/12 0 12:00am 1/1/12 4 In Humidity 77 2:34am 1/11/12 45 5:18am 1/15/12 61 Humidity 95 8:19am 1/1/12 26 12:35pm 1/19/12 75 In Temp 81 7:10pm 2/5/12 62 9:36am 1/4/12 73 Out Temp 85 1:15pm 1/26/12 30 6:52am 1/4/12 62 Raw Barometer 30.45 10:26am 1/15/12 29.79 5:50am 1/11/12 30.14 Total Rain 36.83 1:01pm 2/6/12 36.46 12:00am 1/1/12 36.56
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:25pm 2/2/12 5 5:50pm 2/1/12 90 Wind Speed 22 11:39am 2/4/12 0 12:00am 2/1/12 1 Wind Gust 22 11:39am 2/4/12 0 12:00am 2/1/12 4 In Humidity 75 2:57am 2/2/12 54 5:55pm 2/5/12 63 Humidity 94 6:54am 2/3/12 49 2:28pm 2/1/12 80 In Temp 81 7:10pm 2/5/12 73 6:27am 2/1/12 76 Out Temp 83 2:11pm 2/4/12 55 6:49am 2/1/12 70 Raw Barometer 30.23 12:00am 2/1/12 29.96 3:45pm 2/5/12 30.10 Total Rain 36.83 1:01pm 2/6/12 36.74 12:00am 2/1/12 36.74
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 11:37am 5 11:07am 22 Wind Speed 15 1:54pm 0 12:00am 0 Wind Gust 15 1:54pm 0 12:00am 2 In Humidity 71 3:16am 60 12:00am 65 Humidity 92 4:42am 67 12:32pm 86 In Temp 80 6:41am 76 12:00am 77 Out Temp 81 12:37pm 64 7:30am 70 Raw Barometer 30.07 10:21am 29.96 5:12am 30.01 Total Rain 36.83 1:01pm 36.74 12:00am 36.75
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/30/2008 68 359 0 3 14 0 6 14 0 0 0 101 79 90 42 79.3 80.1 78.7 79.1 82.8 75.8 1019.40 1026.60 1017.20 0.00 0.00 0.00
5/31/2008 90 359 0 2 15 0 3 15 0 0 0 101 83 100 51 79.3 80.2 78.2 80.5 93.5 69.2 1017.68 1019.50 1014.70 0.00 0.00 0.00
6/1/2008 248 359 0 2 15 0 3 15 0 0 0 101 76 100 40 79.3 83.9 78.1 82.2 95.9 72.1 1017.15 1018.90 1014.70 0.00 0.00 0.00
6/2/2008 248 359 0 1 25 0 3 25 0 0 0 101 74 91 49 81.3 86.8 78.3 80.6 93.9 69.5 1016.21 1017.90 1013.70 0.00 0.00 0.00
6/3/2008 0 359 0 1 14 0 1 14 0 0 0 101 84 95 46 80.9 86.2 77.8 78.4 93.9 70.2 1015.67 1017.50 1013.50 0.00 0.00 0.00
6/4/2008 90 359 0 2 14 0 3 14 0 0 0 101 66 95 40 80.8 86.1 77.5 79.8 95.4 61.3 1015.63 1017.20 1014.00 0.00 0.00 0.00
6/5/2008 68 359 0 1 14 0 2 14 0 0 0 101 53 87 41 79.1 81.9 77.5 76.5 85.5 62.2 1017.65 1019.40 1016.70 0.00 0.00 0.00
6/6/2008 68 359 0 2 13 0 3 13 0 0 0 101 85 95 52 80.2 85.5 76.8 80.6 92.4 72.6 1019.53 1020.90 1018.20 0.00 0.00 0.00
6/7/2008 68 359 0 2 16 0 4 16 0 0 0 101 75 95 42 78.3 79.5 76.2 81.6 93.1 71.2 1020.48 1022.30 1018.30 0.00 0.00 0.00
6/8/2008 68 359 0 1 17 0 2 17 0 0 0 101 43 95 34 78.3 79.8 77.5 76.9 110.1 68.4 1018.89 1020.90 1016.80 0.00 0.00 0.00
6/9/2008 68 359 0 1 20 0 1 20 0 0 0 101 0 0 96 80.5 85.9 78.2 78.3 78.3 78.3 1017.39 1018.90 1015.60 0.00 0.00 0.00
6/10/2008 248 359 0 2 15 0 3 15 0 0 0 101 0 0 96 79.7 83.9 77.0 80.0 96.9 75.2 1017.81 1019.50 1016.00 0.00 0.00 0.00
6/11/2008 68 359 0 1 15 0 1 15 0 0 0 101 0 0 96 78.7 80.1 76.8 77.6 90.0 73.1 1017.49 1018.60 1016.00 0.00 0.00 0.00
6/12/2008 90 359 0 1 11 0 2 11 0 0 0 101 19 94 72 80.9 86.4 77.8 81.1 99.1 72.8 1018.39 1020.20 1015.70 0.00 0.00 0.00
6/13/2008 68 359 0 1 14 0 2 14 0 0 0 101 81 95 46 80.5 86.0 76.5 79.4 93.3 69.9 1019.01 1020.50 1016.30 0.00 0.00 0.00
6/14/2008 90 359 0 1 15 0 2 15 0 0 0 101 73 93 48 78.6 79.9 77.0 83.2 94.7 72.0 1016.86 1019.40 1015.10 0.00 0.00 0.00
6/15/2008 90 359 0 2 15 0 3 15 0 0 0 101 75 92 39 78.8 80.5 76.4 82.3 95.5 72.5 1014.76 1016.50 1012.50 0.00 0.00 0.00
6/16/2008 112 359 0 1 16 0 1 16 0 0 0 101 85 95 56 80.0 84.3 76.4 79.2 97.0 72.0 1014.78 1016.50 1013.10 0.00 0.00 0.00
6/17/2008 248 359 0 2 13 0 3 13 0 0 0 101 77 94 48 80.3 85.7 77.3 83.4 99.2 73.1 1014.70 1016.60 1012.70 0.00 0.00 0.00
6/18/2008 248 353 0 2 16 0 4 16 0 0 0 101 76 93 49 80.7 86.5 77.7 84.0 99.5 73.2 1012.44 1014.40 1010.00 0.00 0.00 0.00
6/19/2008 248 359 0 2 18 0 3 18 0 0 0 101 84 95 55 80.0 85.1 77.0 79.3 91.0 69.4 1013.73 1016.10 1011.90 0.00 0.00 0.00
6/20/2008 248 359 0 1 16 0 2 16 0 0 0 101 34 95 70 80.6 85.7 76.3 74.5 85.9 72.4 1016.93 1019.20 1014.80 0.00 0.00 0.00
6/21/2008 315 359 0 1 16 0 2 16 0 0 0 101 92 98 79 78.9 79.9 77.7 77.0 88.7 71.9 1019.05 1020.50 1017.70 0.00 0.00 0.00
6/22/2008 270 359 0 1 17 0 2 17 0 0 0 101 88 98 -2 78 79 77 78 94 68 1017.88 1019.00 1016.40 0.00 0.00 0.00
6/23/2008 112 359 0 1 14 0 2 14 0 0 0 101 80 98 50 80 86 77 83 102 69 1019.20 1022.20 1017.50 0.00 0.00 0.00
6/24/2008 68 359 0 1 11 0 2 11 0 0 0 101 73 95 50 81 86 77 83 92 74 1022.30 1024.20 1020.80 0.00 0.00 0.00
6/25/2008 68 359 0 2 21 0 3 21 0 0 0 101 71 90 47 81 86 78 81 98 72 1022.79 1023.90 1020.70 0.00 0.00 0.00
6/26/2008 68 359 0 1 17 0 2 17 0 0 0 101 84 92 63 80 84 77 77 88 71 1020.98 1023.00 1018.20 0.00 0.00 0.00
6/27/2008 90 359 0 1 13 0 2 13 0 0 0 101 79 96 53 80 85 77 81 94 72 1019.85 1022.10 1018.20 0.00 0.00 0.00
6/28/2008 68 359 0 1 13 0 2 13 0 0 0 101 77 95 50 78 79 77 81 95 72 1020.97 1022.70 1019.50 0.00 0.00 0.00
6/29/2008 90 359 0 1 15 0 2 15 0 0 0 101 74 89 46 79 80 78 82 98 74 1021.13 1022.60 1019.50 0.00 0.00 0.00
6/30/2008 90 359 0 1 13 0 2 13 0 0 0 101 73 93 46 81 87 78 82 95 73 1019.36 1021.60 1016.30 0.00 0.00 0.00
7/1/2008 248 359 0 1 13 0 2 13 0 0 0 101 77 94 42 81 87 78 80 97 72 1017.82 1020.00 1015.30 0.00 0.00 0.00
7/2/2008 90 359 0 1 14 0 1 14 0 0 0 101 84 96 52 81 85 79 77 92 71 1018.70 1020.00 1017.00 0.00 0.00 0.00
7/3/2008 90 359 0 0 14 0 1 14 0 0 0 101 88 98 56 80 82 79 76 90 71 1019.98 1021.40 1018.20 0.00 0.00 0.00
7/4/2008 90 359 0 0 18 0 1 18 0 0 0 101 87 99 44 80 80 78 76 94 76 1018.73 1031.70 0.00 0.00 0.00 0.00
7/5/2008 0 359 0 1 13 0 2 13 0 0 0 101 79 98 45 79 80 78 80 92 71 1017.70 1019.60 1016.00 0.00 0.00 0.00
7/6/2008 90 359 0 1 23 0 2 23 0 0 0 101 86 100 50 79.1 80.3 78.1 78.3 92.4 71.6 1017.69 1019.50 1016.30 0.00 0.00 0.00
7/7/2008 90 359 0 2 23 0 3 23 0 0 0 101 87 102 44 81.1 86.5 78.2 78.0 93.1 71.0 1018.32 1020.80 1016.40 0.00 0.00 0.00
7/8/2008 135 359 0 1 15 0 2 15 0 0 0 101 91 102 59 80.3 84.5 78.1 76.3 92.2 69.5 1018.53 1020.80 1016.60 0.00 0.00 0.00
7/9/2008 0 359 0 1 15 0 1 15 0 0 0 101 89 98 52 79.0 79.9 78.1 75.3 78.0 72.3 1018.82 1019.60 1017.60 0.00 0.00 0.00
7/10/2008 135 359 0 1 10 0 2 10 0 0 0 101 76 100 50 81.2 86.8 77.4 82.8 94.1 72.3 1019.24 1020.60 1017.50 0.00 0.00 0.00
7/11/2008 135 359 0 1 15 0 2 15 0 0 0 101 74 100 43 81.7 87.8 78.4 83.4 96.3 72.7 1019.63 1020.60 1017.80 0.00 0.00 0.00
7/12/2008 45 359 0 1 15 0 2 15 0 0 0 101 80 98 51 79 80 78 80 92 75 1018.73 1020.20 1016.80 0.00 0.00 0.00
7/13/2008 270 359 0 2 19 0 4 19 0 0 0 101 86 100 61 79 80 77 79 88 72 1014.22 1016.80 1011.90 0.00 0.00 0.00
7/14/2008 292 359 0 2 15 0 3 15 0 0 0 101 84 100 56 81 86 78 81 91 74 1011.69 1013.90 1009.90 0.00 0.00 0.00
7/15/2008 135 359 0 1 15 0 1 15 0 0 0 101 97 100 72 80 84 78 77 85 74 1014.11 1015.40 1012.20 0.00 0.00 0.00
7/16/2008 270 359 0 1 12 0 1 12 0 0 0 101 99 102 87 80 82 78 77 81 74 1015.61 1017.10 1014.00 0.00 0.00 0.00
7/17/2008 270 359 0 1 13 0 2 13 0 0 0 101 91 102 68 81 86 78 80 90 73 1015.53 1016.40 1014.40 0.00 0.00 0.00
7/18/2008 270 359 0 1 11 0 2 11 0 0 0 101 79 102 46 80 85 77 83 96 73 1015.54 1016.90 1014.00 0.00 0.00 0.00
7/19/2008 292 359 0 1 9 0 1 9 0 0 0 101 75 100 42 79 80 78 83 97 73 1017.04 1018.50 1015.80 0.14 0.38 0.00
7/20/2008 135 359 0 1 10 0 1 10 0 0 0 101 75 99 40 79 80 77 83 94 74 1017.59 1019.50 1016.10 0.39 0.39 0.38
7/21/2008 270 359 0 1 12 0 2 12 0 0 0 101 76 99 45 81 87 78 83 95 74 1016.42 1017.40 1015.20 0.39 0.39 0.39
7/22/2008 270 359 0 1 15 0 1 15 0 0 0 101 82 97 50 82 87 79 80 93 74 1016.74 1018.40 1015.00 0.39 0.40 0.39
7/23/2008 22 359 0 1 10 0 1 10 0 0 0 101 95 99 54 80 81 79 74 80 71 1017.25 1017.90 1015.50 0.43 0.47 0.47
7/24/2008 270 359 0 0 17 0 1 17 0 0 0 101 88 99 57 80 83 78 76 87 71 1017.69 1019.20 1015.80 0.47 0.47 0.47
7/25/2008 90 359 0 1 22 0 2 22 0 0 0 101 76 99 41 81 87 78 80 93 70 1018.46 1020.20 1016.70 0.47 0.47 0.47
7/26/2008 112 359 0 1 12 0 2 12 0 0 0 101 77 99 38 79 80 78 81 96 71 1016.98 1018.90 1014.40 0.47 0.47 0.47
7/27/2008 135 359 0 1 16 0 1 16 0 0 0 101 84 99 48 79 80 79 81 93 74 1014.61 1016.70 1013.10 0.49 0.53 0.53
7/28/2008 248 359 0 1 11 0 2 11 0 0 0 101 81 99 48 81 86 78 82 93 74 1014.40 1016.80 1012.60 0.53 0.54 0.54
7/29/2008 135 359 0 1 17 0 1 17 0 0 0 101 96 99 60 81 84 79 78 89 73 1016.01 1017.60 1014.50 1.46 3.10 3.10
7/30/2008 248 359 0 1 14 0 3 14 0 0 0 101 83 99 52 82 88 79 81 93 74 1015.99 1017.40 1014.20 3.11 3.11 3.11
7/31/2008 270 359 0 1 13 0 2 13 0 0 0 101 77 99 46 82 88 78 82 94 73 1014.95 1016.60 1013.90 3.11 3.11 3.11
8/1/2008 338 359 0 1 12 0 2 12 0 0 0 101 79 99 49 82 88 78 82 93 73 1014.94 1016.60 1013.80 3.11 3.11 3.11
8/2/2008 270 359 0 1 15 0 2 15 0 0 0 101 77 99 47 79 80 78 81 94 72 1014.87 1016.60 1013.60 3.11 3.11 3.11
8/3/2008 135 359 0 1 13 0 3 13 0 0 0 101 77 99 47 80 82 78 82 93 73 1014.54 1015.80 1013.20 3.11 3.11 3.11
8/4/2008 112 359 0 1 13 0 3 13 0 0 0 101 82 99 47 81 87 79 79 92 73 1016.05 1018.10 1014.60 3.11 3.12 3.11
8/5/2008 112 359 0 1 17 0 2 17 0 0 0 101 81 99 47 82 88 78 80 93 73 1017.26 1018.90 1015.70 3.13 3.17 3.17
8/6/2008 270 359 0 1 12 0 1 12 0 0 0 101 82 99 52 82 87 79 80 92 72 1016.76 1018.70 1014.70 3.18 3.18 3.18
8/7/2008 292 359 0 1 11 0 2 11 0 0 0 101 78 99 49 82 88 79 83 94 73 1014.35 1016.90 1011.50 3.18 3.18 3.18
8/8/2008 270 359 0 1 21 0 3 21 0 0 0 101 85 99 54 81 85 78 81 91 75 1012.43 1014.30 1010.90 3.29 3.49 3.49
8/9/2008 270 359 0 1 12 0 2 12 0 0 0 101 92 99 66 79 81 77 78 88 72 1012.47 1015.00 1010.80 3.71 3.88 3.88
8/10/2008 270 359 0 1 13 0 2 13 0 0 0 101 85 99 55 78 79 77 80 91 74 1013.23 1015.20 1011.70 3.95 3.99 3.99
8/11/2008 270 359 0 2 14 0 3 14 0 0 0 101 79 99 47 81 86 78 81 92 73 1013.30 1014.60 1012.10 5.12 6.10 6.10
8/12/2008 292 359 0 2 21 0 3 21 0 0 0 101 85 99 54 81 87 78 80 92 74 1012.58 1013.90 1010.60 6.16 6.34 6.34
8/13/2008 248 359 0 2 17 0 3 17 0 0 0 101 81 99 52 81 86 78 82 92 72 1012.72 1014.50 1011.40 6.34 6.36 6.36
8/14/2008 270 359 0 2 19 0 3 19 0 0 0 101 84 99 56 81 86 78 82 92 75 1014.22 1017.20 1011.70 6.38 6.44 6.44
8/15/2008 270 359 0 1 13 0 2 13 0 0 0 101 82 99 54 81 86 78 82 93 76 1016.48 1018.30 1014.60 6.44 6.44 6.44
8/16/2008 22 359 0 1 12 0 1 12 0 0 0 101 83 99 58 79 80 77 81 89 74 1016.11 1018.00 1014.20 6.49 6.53 6.53
8/17/2008 22 359 0 1 10 0 2 10 0 0 0 101 80 99 45 79 80 77 81 92 72 1013.92 1016.10 1011.60 6.58 6.99 6.99
8/18/2008 90 359 0 2 15 0 4 15 0 0 0 101 87 99 60 81 84 77 78 87 72 1011.51 1013.80 1009.40 6.99 6.99 6.99
8/19/2008 22 359 0 6 26 0 10 26 0 0 0 101 94 99 80 80 82 78 76 80 73 1005.87 1009.80 1004.10 7.34 7.56 7.56
8/20/2008 338 359 0 4 21 0 7 21 0 0 0 101 87 99 66 81 85 78 81 89 77 1008.30 1010.00 1006.40 7.59 7.69 7.69
8/21/2008 270 359 0 4 27 0 7 27 0 0 0 101 87 99 60 80 81 77 82 90 77 1009.47 1010.60 1008.60 7.73 7.86 7.86
8/22/2008 225 359 0 2 19 0 3 19 0 0 0 101 90 100 66 79 80 78 81 89 78 1010.16 1012.40 1008.60 8.22 8.46 8.46
8/23/2008 112 345 0 2 17 0 4 17 0 0 0 101 91 98 68 79 80 78 81 90 77 1012.77 1014.30 1011.10 8.56 8.62 8.62
8/24/2008 112 359 0 1 14 0 2 14 0 0 0 101 88 98 52 79 80 78 81 92 74 1013.15 1014.50 1012.00 8.72 8.90 8.90
8/25/2008 112 359 0 1 13 0 2 13 0 0 0 101 85 98 52 81 86 77 80 91 73 1012.30 1013.70 1010.30 9.14 9.97 9.97
8/26/2008 248 359 0 1 10 0 2 10 0 0 0 101 81 98 50 81 86 77 83 94 74 1011.93 1013.50 1010.30 9.98 9.98 9.98
8/27/2008 248 359 0 1 14 0 2 14 0 0 0 101 85 98 50 81 86 78 82 94 75 1012.22 1013.60 1010.30 10.15 10.74 10.74
8/28/2008 0 359 0 1 11 0 1 11 0 0 0 101 89 98 56 81 86 78 80 91 74 1011.09 1012.70 1008.50 10.77 10.83 10.83
8/29/2008 68 359 0 1 11 0 3 11 0 0 0 101 76 98 42 81 86 77 82 92 74 1010.47 1012.20 1008.20 10.83 10.83 10.83
8/30/2008 0 359 0 2 19 0 4 19 0 0 0 101 92 98 59 79 80 77 80 90 76 1009.98 1011.60 1008.60 10.95 11.26 11.26
8/31/2008 135 359 0 4 27 0 7 27 0 0 0 101 93 98 75 79 80 78 80 85 76 1008.94 1010.70 1007.10 11.47 11.95 11.95
9/1/2008 135 359 0 2 14 0 4 14 0 0 0 101 80 98 47 79 82 78 84 92 78 1011.51 1013.10 1009.60 11.95 11.95 11.95
9/2/2008 68 359 0 2 15 0 4 15 0 0 0 101 81 98 52 81 86 77 82 92 76 1011.11 1012.50 1009.00 11.98 12.03 12.03
9/3/2008 68 359 0 1 12 0 3 12 0 0 0 101 83 98 46 80 85 78 81 93 75 1010.46 1012.20 1008.30 12.04 12.09 12.09
9/4/2008 68 359 0 2 16 0 4 16 0 0 0 101 77 98 43 80 85 77 81 90 74 1009.12 1011.10 1006.70 12.09 12.09 12.09
9/5/2008 338 359 0 3 16 0 5 16 0 0 0 101 77 94 53 80 84 77 79 87 72 1007.26 1011.90 1004.40 12.09 12.09 12.09
9/6/2008 315 359 0 1 11 0 1 11 0 0 0 101 76 98 40 78 80 76 79 93 67 1013.83 1015.90 1011.60 12.09 12.09 12.09
9/7/2008 68 359 0 1 12 0 2 12 0 0 0 101 73 98 41 78 80 77 81 92 72 1015.43 1016.80 1013.70 12.09 12.09 12.09
9/8/2008 68 359 0 3 21 0 6 21 0 0 0 101 77 98 48 81 86 77 82 92 75 1013.63 1016.20 1011.40 12.09 12.09 12.09
9/9/2008 68 359 0 3 25 0 6 25 0 0 0 101 89 98 59 81 85 78 80 89 72 1011.23 1013.60 1008.60 12.56 13.65 13.65
9/10/2008 135 359 10 4 21 0 7 21 0 0 0 101 89 98 73 80 84 79 81 86 75 1010.99 1013.50 1009.60 13.97 14.17 14.17
9/11/2008 158 359 8 5 20 0 8 20 0 0 0 101 80 98 56 81 86 78 84 90 80 1014.19 1016.50 1012.00 14.17 14.17 14.17
9/12/2008 158 359 0 2 15 0 3 15 0 0 0 101 84 98 47 81 86 78 82 93 76 1015.66 1017.20 1012.90 14.19 14.23 14.23
9/13/2008 135 359 0 1 12 0 2 12 0 0 0 101 78 98 45 79 80 78 82 92 73 1014.92 1016.50 1013.10 14.23 14.23 14.23
9/14/2008 158 359 0 2 17 0 3 17 0 0 0 101 81 98 42 79 80 77 81 93 73 1014.61 1016.40 1013.00 14.23 14.23 14.23
9/15/2008 315 359 0 1 12 0 2 12 0 0 0 101 81 98 42 81 86 77 82 93 73 1014.70 1016.50 1012.70 14.23 14.23 14.23
9/16/2008 22 359 0 1 9 0 2 9 0 0 0 101 79 98 48 81 86 77 82 91 74 1015.14 1016.50 1013.10 14.24 14.24 14.24
9/17/2008 68 359 0 1 13 0 2 13 0 0 0 101 80 98 48 81 86 78 81 91 75 1014.72 1016.80 1012.10 14.24 14.25 14.25
9/18/2008 68 359 0 1 10 0 2 10 0 0 0 101 85 98 54 81 86 78 79 90 73 1014.60 1016.50 1012.50 14.29 14.46 14.46
9/19/2008 68 359 0 2 16 0 4 16 0 0 0 101 78 98 47 80 84 75 79 89 72 1015.20 1016.40 1013.50 14.47 14.47 14.47
9/20/2008 68 359 0 1 10 0 2 10 0 0 0 101 79 98 45 79 80 77 79 90 70 1014.80 1016.20 1013.00 14.47 14.47 14.47
9/21/2008 68 359 0 1 11 0 2 11 0 0 0 101 83 98 48 79 80 77 80 91 73 1015.93 1019.20 1014.30 14.61 16.49 16.49
9/22/2008 68 359 0 1 17 0 2 17 0 0 0 101 88 98 50 80 85 78 78 90 72 1016.71 1018.30 1014.00 16.86 18.06 18.06
9/23/2008 68 359 0 3 18 0 4 18 0 0 0 101 87 98 57 80 84 78 78 87 74 1015.48 1018.20 1012.50 18.07 18.07 18.07
9/24/2008 68 359 0 4 18 0 6 18 0 0 0 101 84 98 56 80 84 78 77 87 71 1013.28 1015.10 1010.50 18.08 18.09 18.09
9/25/2008 68 359 0 2 13 0 4 13 0 0 0 101 78 98 45 79 83 77 74 85 66 1012.12 1013.90 1009.60 18.10 18.09 18.09
9/26/2008 315 359 0 1 11 0 1 11 0 0 0 101 74 98 44 79 83 77 75 88 62 1012.15 1014.00 1010.20 18.10 18.09 18.09
9/27/2008 68 359 0 1 9 0 2 9 0 0 0 101 72 96 47 79 80 77 77 88 66 1013.52 1015.10 1012.20 18.10 18.09 18.09
9/28/2008 68 356 1 1 9 0 1 9 0 0 0 101 90 98 81 78 79 77 76 82 72 1014.51 1016.30 1013.40 18.10 18.09 18.09
9/29/2008 68 359 0 1 11 0 2 11 0 0 0 101 88 98 62 80 84 76 78 86 73 1013.64 1015.70 1011.10 18.10 18.27 18.27
9/30/2008 68 359 1 0 6 0 0 6 0 0 0 101 97 98 88 80 81 78 72 77 68 1012.64 1014.70 1010.80 18.58 18.68 18.68
10/1/2008 338 359 0 1 13 0 2 13 0 0 0 101 81 98 45 80 84 78 75 88 66 1010.50 1013.00 1008.20 18.69 18.69 18.69
10/2/2008 292 359 0 1 11 0 2 11 0 0 0 101 73 98 29 80 84 78 75 88 66 1011.03 1013.30 1009.50 18.69 18.69 18.69
10/3/2008 68 359 0 1 9 0 2 9 0 0 0 101 76 98 35 80 83 77 73 87 60 1014.46 1016.80 1012.60 18.69 18.69 18.69
10/4/2008 68 359 0 2 19 0 4 19 0 0 0 101 82 98 56 79 80 78 76 86 68 1017.00 1018.70 1015.80 18.69 18.69 18.69
10/5/2008 68 359 0 2 14 0 4 14 0 0 0 101 88 98 65 79 80 77 77 86 72 1017.27 1018.80 1015.50 18.78 18.93 18.93
10/6/2008 68 359 0 1 11 0 2 11 0 0 0 101 90 98 47 80 84 78 78 90 73 1016.36 1018.20 1014.10 19.03 19.27 19.27
10/7/2008 68 357 0 1 13 0 3 13 0 0 0 101 89 98 47 80 84 78 78 89 72 1016.45 1018.10 1014.20 19.33 19.42 19.42
10/8/2008 180 359 0 1 9 0 2 9 0 0 0 101 84 98 43 80 84 77 79 90 71 1014.48 1016.80 1012.10 19.43 19.42 19.42
10/9/2008 292 359 0 1 12 0 2 12 0 0 0 101 88 98 62 80 84 78 79 89 73 1012.35 1014.30 1010.00 19.43 19.42 19.42
10/10/2008 315 359 0 1 12 0 2 12 0 0 0 101 85 98 54 80 83 77 80 91 74 1013.02 1015.00 1011.70 19.43 19.43 19.43
10/11/2008 68 359 0 1 10 0 2 10 0 0 0 101 83 98 48 79 80 77 78 87 71 1013.89 1015.40 1012.20 19.43 19.43 19.43
10/12/2008 135 359 0 2 14 0 3 14 0 0 0 101 80 98 41 78 79 77 81 91 74 1015.46 1018.40 1013.60 19.43 19.43 19.43
10/13/2008 68 359 0 3 20 0 5 20 0 0 0 101 88 98 59 79 81 77 78 87 73 1017.02 1018.10 1015.10 19.46 19.55 19.55
10/14/2008 68 359 0 2 18 0 5 18 0 0 0 101 79 98 43 80 83 78 78 87 72 1016.97 1018.60 1014.80 19.55 19.55 19.55
10/15/2008 68 359 0 2 15 0 4 15 0 0 0 101 75 98 38 80 83 77 76 87 68 1017.29 1018.90 1015.20 19.55 19.55 19.55
10/16/2008 68 359 0 2 16 0 3 16 0 0 0 101 72 98 33 79 83 77 76 86 67 1017.86 1019.60 1015.50 19.55 19.55 19.55
10/17/2008 68 359 0 1 9 0 1 9 0 0 0 101 76 98 36 79 83 78 75 86 65 1017.27 1019.10 1014.90 19.55 19.55 19.55
10/18/2008 338 359 0 1 12 0 2 12 0 0 0 101 75 98 39 78 79 77 75 86 64 1014.87 1016.70 1013.10 19.55 19.55 19.55
10/19/2008 68 359 0 3 20 0 6 20 0 0 0 101 67 97 29 78 79 77 71 81 60 1017.23 1020.10 1015.10 19.55 19.55 19.55
10/20/2008 68 359 0 2 17 0 4 17 0 0 0 101 78 98 48 79 81 77 71 82 62 1020.06 1021.60 1018.50 19.55 19.55 19.55
10/21/2008 68 359 0 1 13 0 3 13 0 0 0 101 67 98 30 79 81 77 72 84 62 1019.35 1021.30 1017.00 19.55 19.55 19.55
10/22/2008 68 359 0 3 14 0 5 14 0 0 0 101 77 96 45 79 82 77 73 84 64 1017.94 1019.30 1016.00 19.56 19.56 19.56
10/23/2008 135 359 1 4 19 0 7 19 0 0 0 101 82 98 57 79 82 78 75 82 70 1017.94 1019.60 1016.30 19.56 19.61 19.61
10/24/2008 158 352 14 2 21 0 4 21 0 0 0 101 96 98 81 79 82 78 75 80 70 1015.03 1018.30 1012.90 19.95 20.29 20.29
10/25/2008 22 359 0 1 10 0 2 10 0 0 0 101 91 98 71 79 80 77 76 83 70 1013.67 1015.50 1012.20 20.38 20.43 20.43
10/26/2008 68 359 0 2 15 0 4 15 0 0 0 101 72 97 32 78 79 76 68 78 58 1016.11 1018.40 1014.30 20.43 20.43 20.43
10/27/2008 22 359 0 1 14 0 3 14 0 0 0 101 72 98 26 77 78 76 66 78 54 1018.85 1021.10 1016.60 20.43 20.43 20.43
10/28/2008 22 359 0 3 19 0 6 19 0 0 0 101 46 89 20 75 78 74 56 64 47 1024.06 1026.80 1020.60 20.43 20.43 20.43
