![]() |
![]() |
| Weather Station KFLNORTH3 (MADIS Designation MAS983) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Public Service of Amateur Radio Station AJ4AN since 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located in North Port, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Advisories: No Warning   click for Full Advisory Texts ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Weather Exchange® | |||||||||||
| Station ID | City (Click for Map Location) | Neighborhood (Click for History) | Last Update (Date & Time) | Temperature (°) | Dew Point (°) | Humidity (%) | Wind (mph) | from the | Wind Gust (mph) | Pressure (in) | Hourly Rain (in) |
| MAS983 | North Port | APRSWXNET North Port FL US | 09/12 11:48:00 | 76 | 75 | 96 | 1 | NNW | 1 | 29.93 | 0.00 |
| KFLNORTH3 | North Port | Beautiful North Port | 09/12 11:56:50 | 77 | 75 | 96 | 0 | NE | 1 | 29.93 | 0.00 |
| KFLNORTH14 | North Port | Bills Lawn and Landscape | 09/12 11:57:08 | 76 | 74 | 94 | 0 | ENE | 0 | 29.87 | 0.03 |
| KFLNORTH6 | North Port | North Port Neighborhood Weather | 09/12 11:36:33 | 76 | 75 | 97 | 0 | ENE | 0 | 29.83 | 0.00 |
| KFLNORTH16 | North Port | North Port Fire Rescue Sta 81 | 09/12 11:57:08 | 76 | 74 | 93 | 0 | East | 3 | 29.91 | 0.00 |
| MNPORT | North Port | FL_Meso North Port FAWN | 09/12 11:30:00 | 76 | 76 | 97 | 3 | East | 0 | 0.00 | 0.00 |
| KFLPORTC11 | Port Charlotte | Port Charlotte | 09/12 11:55:11 | 77 | 76 | 99 | 0 | ESE | 3 | 29.95 | 0.00 |
| KFLPORTC16 | Port Charlotte | West of Edgewater | 09/12 11:55:42 | 78 | 47 | 34 | 0 | North | 0 | 30.50 | 0.00 |
| KFLPORTC18 | Port Charlotte | Port Charlotte Neighborhood Weather | 09/12 11:57:03 | 77 | 77 | 98 | 0 | ESE | 0 | 29.97 | 0.00 |
| KFLPUNTA13 | Punta Gorda | Deep Creek | 09/12 11:56:42 | 78 | 75 | 90 | 0 | East | 0 | 29.92 | 0.00 |
| KFLPUNTA10 | Punta Gorda | Punta Gorda Isles | 09/12 11:55:19 | 78 | 76 | 93 | 0 | SSE | 12 | 29.96 | 0.00 |
| KFLPUNTA9 | Punta Gorda | Punta Gorda Neighborhood Weather | 09/12 11:57:09 | 78 | 76 | 95 | 0 | NE | 0 | 30.12 | 0.00 |
| KFLPUNTA17 | Punta Gorda | Punta Gorda Isles | 09/12 11:57:07 | 78 | 78 | 98 | 0 | SW | 0 | 30.87 | 0.00 |
| KFLPUNTA12 | Punta Gorda | Punta Gorda | 09/12 11:56:31 | 78 | 75 | 91 | 0 | ESE | 2 | 29.95 | 0.00 |
| KFLPUNTA4 | Punta Gorda | Seminole Lakes | 09/12 11:30:03 | 81 | 79 | 92 | 0 | SSE | 3 | 0.00 | 0.00 |
| Full Advisory Text | ||
© Ambient Weather and Weather Underground Never base important decisions on this or any weather information obtained from the Internet Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
Your Feedback